6985 SOUTH STILLWATER SHORES DR, Davie
$1,600,000 USD 5 5
Pictures
Map







































Contact us
Schedule Tour
Address | 6985 SOUTH STILLWATER SHORES DR, Davie |
Building Name | STILLWATER SHORES |
Type of Property | Single Family Residence |
Property Style | House |
Price | $1,600,000 |
Property Status | Active |
MLS Number | A11002975 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Living Area | 4200 |
Lot Size | 18738 |
Year Built | 2018 |
Garage Spaces Number | 3 |
Folio Number | 504134210200 |
Zoning Information | RESIDENTIAL |
Days on Market | 10 |
Detailed Description: LOOK NO FURTHER! New construction in the private community of Stillwater Shores. This is one of 20 luxury homes each on an oversized lakefront lot. This is the model home with all of the upgrades imaginable. 5 bedrooms and and 5 full baths. Beautiful kitchen with quartz counter tops, butler’s pantry, wet bar, wine room, casual and formal dining rooms and a living room with vaulted ceilings to the second floor. 3-car extended garage, hurricane impact windows and doors throughout the home, metal roof and an outdoor summer kitchen under a covered patio. Exquisite pool and jacuzzi, gated access and quick commute to all major roads. Don’t miss this opportunity to buy a custom designed home!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Davie |
County | Broward County |
Zip Code | 33314 |
Address | 6985 SOUTH STILLWATER SHORES DR |
Section | 34 |
Zip Code (4 Digits) | 5806 |
Financial Information
Price | $1,600,000 |
Price per Foot | $0 |
Folio Number | 504134210200 |
Association Fee Paid | Monthly |
Association Fee | $325 |
Tax Amount | $22,852 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | LOOK NO FURTHER! New construction in the private community of Stillwater Shores. This is one of 20 luxury homes each on an oversized lakefront lot. This is the model home with all of the upgrades imaginable. 5 bedrooms and and 5 full baths. Beautiful kitchen with quartz counter tops, butler’s pantry, wet bar, wine room, casual and formal dining rooms and a living room with vaulted ceilings to the second floor. 3-car extended garage, hurricane impact windows and doors throughout the home, metal roof and an outdoor summer kitchen under a covered patio. Exquisite pool and jacuzzi, gated access and quick commute to all major roads. Don’t miss this opportunity to buy a custom designed home! |
How to Reach | Google maps |
Property View | Lake, Pool |
Water Access | Other |
Waterfront Description | WF / Pool / No Ocean Access, Lake |
Design Description | Attached, Two Story |
Roof Description | Metal Roof |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Volume Ceilings, Family Room |
Exterior Features | Barbeque |
Equipment Appliances | Trash Compactor, Dishwasher, Electric Range, Refrigerator, Wall Oven |
Pool Description | In Ground, Pool / Spa Combo |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Paver Block |
Parking Restrictions | Driveway, Paver Block |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Living Area | 4200 |
Lot Size | 18738 |
Zoning Information | RESIDENTIAL |
Year Built | 2018 |
Type of Property | Single Family Residence |
Style | House |
Building Name | STILLWATER SHORES |
Development Name | STILLWATER SHORES |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 3 |
Listed with | Berkshire Hathaway HomeServices Florida Realty |