1010 BRICKELL AVE #1706, Miami
$499,000 USD 1 2
Pictures
Map


















Contact us
Schedule Tour
Address | 1010 BRICKELL AVE #1706, Miami |
Building Name | 1010 Brickell |
Type of Property | Condominium |
Price | $499,000 |
Property Status | Active |
MLS Number | A11002256 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1100 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-158-1790 |
Days on Market | 8 |
Detailed Description: This is one of the few units with 1 Bedroom plus Den, 2 full baths at 1010 Brickell Residences. Den is huge, can easily be converted to a second bedroom. Building has the most amazing amenities in Brickell: Rooftop Pool, Indoor Pool, Kids Play Area, State of Art Gym, Arcade Room, Spa, Indoor Basket Ball Court and much more! Come to live in the Heart of Brickell.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1010 BRICKELL AVE |
Section | 38 |
Zip Code (4 Digits) | 3762 |
Financial Information
Price | $499,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-158-1790 |
Maintenance Charge Month | $691 |
Association Fee Paid | Monthly |
Association Fee | $691 |
Tax Amount | $7,479 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This is one of the few units with 1 Bedroom plus Den, 2 full baths at 1010 Brickell Residences. Den is huge, can easily be converted to a second bedroom. Building has the most amazing amenities in Brickell: Rooftop Pool, Indoor Pool, Kids Play Area, State of Art Gym, Arcade Room, Spa, Indoor Basket Ball Court and much more! Come to live in the Heart of Brickell. |
Property View | Skyline |
Floor Description | Ceramic Floor |
Interior Features | Closet Cabinetry, Elevator |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Basketball Court, Elevator (s), Exercise Room, Heated Pool, Child Play Area, Pool, Private Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 1100 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | 1010 Brickell |
Development Name | 1010 BRICKELL CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Compass Florida, LLC |