245 MICHIGAN AVE #LP-4, Miami Beach
$797,500 USD 2 2
Pictures
Map



























Contact us
Schedule Tour
Address | 245 MICHIGAN AVE #LP-4, Miami Beach |
Building Name | ABSOLUT CONDO |
Type of Property | Condominium |
Price | $797,500 |
Property Status | Active |
MLS Number | A11002752 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1488 |
Year Built | 2004 |
Garage Spaces Number | 2 |
Folio Number | 02-42-03-280-0080 |
Days on Market | 3 |
Detailed Description: Brilliantly remodeled Penthouse in the Absolute Lofts, located in South Beach’s most sought-after neighborhood, SoFi! Soaring 18 foot ceilings in living room open to spacious Master bedroom loft, complete with his / her walk-in closets and separate balcony. Italian cabinetry in the kitchen, beautifully upgraded bathrooms, plus large balcony off living area with views to the bay and PortMiami. Electric blinds throughout. Unit comes with your own rooftop terrace with expansive views of South Beach and Government Cut. Absolute Lofts features a sunny pool and two assigned covered parking space. Small pets ok. There is a bike storage area in the garage. Neighborhood offers great restaurants, South Pointe Park, winding bay walk, close to Publix, and the Atlantic ocean.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 245 MICHIGAN AVE |
Section | 3 |
Zip Code (4 Digits) | 7035 |
Financial Information
Price | $797,500 |
Price per Foot | $0 |
Folio Number | 02-42-03-280-0080 |
Maintenance Charge Month | $707 |
Association Fee Paid | Monthly |
Association Fee | $707 |
Tax Amount | $11,504 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Brilliantly remodeled Penthouse in the Absolute Lofts, located in South Beach’s most sought-after neighborhood, SoFi! Soaring 18 foot ceilings in living room open to spacious Master bedroom loft, complete with his / her walk-in closets and separate balcony. Italian cabinetry in the kitchen, beautifully upgraded bathrooms, plus large balcony off living area with views to the bay and PortMiami. Electric blinds throughout. Unit comes with your own rooftop terrace with expansive views of South Beach and Government Cut. Absolute Lofts features a sunny pool and two assigned covered parking space. Small pets ok. There is a bike storage area in the garage. Neighborhood offers great restaurants, South Pointe Park, winding bay walk, close to Publix, and the Atlantic ocean. |
Property View | Garden View, Other View |
Floor Description | Ceramic Floor, Wood |
Interior Features | Closet Cabinetry, Volume Ceilings, Walk-In Closet (s) |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Amenities | Elevator (s), Storage, Heated Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Covered |
Parking Restrictions | 2 Or More Spaces, Assigned, Covered |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1488 |
Year Built | 2004 |
Type of Property | Condominium |
Building Name | ABSOLUT CONDO |
Development Name | ABSOLUT CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Compass Florida, LLC. |